2026 results · state legislatures · Illinois
Democrats keep both chambers of the Illinois legislature
In the Senate, Democrats hold or lead 45 seats and Republicans 14, against 40 and 19 before. Five seats are led by another party than held them.
In the House, Democrats hold or lead 83 seats and Republicans 35, against 78 and 40 before. Five seats are led by another party than held them.
Leaders in the count from civicAPI (counts aggregated from official state and county results), not called winners. A close seat can still change.
Before: 40–19. With the leaders elected: 45–14, every seat not on the ballot as it was and every seat on it to the party leading the count.
Democrats keep control
5 seats changing party, then the closest
| District | Leading | Runner-up | Margin | Held by |
|---|---|---|---|---|
| 32Flip | Karen Battaglia D 52.7% | Craig Wilcox R 47.3% | D+5.5 | R |
| 56Flip | Marsia Geldert-Murphey D 52.9% | Erica Harriss R 47.1% | D+5.8 | R |
| 24Flip | Benjamin "Ben" McAdams D 54.8% | Seth Lewis R 45.2% | D+9.7 | R |
| 26Flip | Nabeela Syed D 57.5% | Darby Hills R 42.5% | D+14.9 | R |
| 33Flip | Michele Clark D 58.1% | Danielle Penman R 41.9% | D+16.2 | R |
| 38 | Sue Rezin R 52.7% | Ernie R. Marcelain D 47.3% | R+5.4 | R |
| 48 | Doris Turner D 56.9% | Frank Lesko R 43.1% | D+13.7 | D |
| 57 | Christopher Belt D 59.9% | Daniel Rhyne R 40.1% | D+19.7 | D |
| 35 | Dave Syverson R 60.2% | Sarah B. Mertens D 39.8% | R+20.3 | R |
| 36 | Michael W. Halpin D 60.2% | Brad Beekman R 39.8% | D+20.4 | D |
| 45 | Andrew S. Chesney R 63.5% | Joseph H. "Joe" Berning D 36.5% | R+27.1 | R |
| 23 | Suzanne "Suzy" Glowiak Hilton D 64.4% | Linda Z. Polacek R 35.6% | D+28.8 | D |
| 59 | Paul Jacobs R 65.5% | Tamiko "T.C." Mueller D 34.5% | R+31.0 | R |
| 27 | Carina Santa Maria D 66.5% | David Mathis R 33.5% | D+33.0 | D |
| 21 | Laura Ellman D 66.7% | Julie Berkowicz R 33.4% | D+33.3 | D |
| 2 | Omar Aquino D, unopposed | unopposed | — | D |
| 3 | Mattie Hunter D, unopposed | unopposed | — | D |
| 5 | Lakesia Collins D, unopposed | unopposed | — | D |
| 6 | Sara Feigenholtz D, unopposed | unopposed | — | D |
| 8 | Ram Villivalam D 74.0% | Vince Romano R 26.0% | D+47.9 | D |
| 9 | Patrick Hanley D 81.1% | Tom Lally R 18.9% | D+62.1 | D |
| 11 | Mike Porfirio D, unopposed | unopposed | — | D |
| 12 | Celina Villanueva D, unopposed | unopposed | — | D |
| 14 | Emil Jones III D 76.2% | Brian Skala R 23.8% | D+52.4 | D |
| 15 | Napoleon B. Harris III D, unopposed | unopposed | — | D |
| 17 | Elgie R. Sims Jr. D 85.7% | Frederick L. Walls R 14.3% | D+71.3 | D |
| 18 | Frances Ann Hurley D 66.9% | Christine McGovern R 33.1% | D+33.8 | D |
| 20 | Graciela Guzman D, unopposed | unopposed | — | D |
| 29 | Julie A. Morrison D 71.4% | Kate McGrath R 28.6% | D+42.9 | D |
| 30 | Adriane L. Johnson D, unopposed | unopposed | — | D |
| 39 | Don Harmon D, unopposed | unopposed | — | D |
| 41 | John Curran R, unopposed | unopposed | — | R |
| 42 | Jared Ploger D 68.8% | Edgardo "Eddie" Perez R 31.2% | D+37.6 | D |
| 44 | Sally J. Turner R 100.0% | unopposed | — | R |
| 47 | Neil Anderson R 100.0% | unopposed | — | R |
| 50 | Jil Tracy R, unopposed | unopposed | — | R |
| 51 | Chapin Rose R 100.0% | unopposed | — | R |
| 53 | Chris Balkema R 100.0% | unopposed | — | R |
| 54 | Steve McClure R 100.0% | unopposed | — | R |
Before: 78–40. With the leaders elected: 83–35, every seat not on the ballot as it was and every seat on it to the party leading the count.
Democrats keep control
5 seats changing party, then the closest
| District | Leading | Runner-up | Margin | Held by |
|---|---|---|---|---|
| 114Flip | George McClellan Jr. D 50.8% | Kevin Schmidt R 49.2% | D+1.6 | R |
| 65Flip | Ricky Rivard D 53.1% | Dan Ugaste R 46.9% | D+6.2 | R |
| 48Flip | Amanda Zahorak D 55.1% | Jennifer Sanalitro R 44.9% | D+10.1 | R |
| 52Flip | Maria Peterson D 56.3% | Martin McLaughlin R 43.7% | D+12.5 | R |
| 47Flip | Erica Bray-Parker D 59.4% | Robert A. Vrankovich R 40.6% | D+18.8 | R |
| 70 | Jeff Keicher R 50.9% | Veronica Garcia-Martinez D 49.1% | R+1.7 | R |
| 64 | Tom Weber R 52.0% | AJ Johnson D 48.0% | R+4.0 | R |
| 118 | Scott Doody R 52.3% | Homer "Chip" Markel D 47.7% | R+4.6 | R |
| 75 | Jed Davis R 54.2% | Caroline McCree D 45.8% | R+8.5 | R |
| 76 | Amy "Murri" Briel D 54.5% | Liz Bishop R 45.5% | D+8.9 | D |
| 111 | Amy Elik R 55.2% | Rosetta "Rosie" Brown D 44.8% | R+10.3 | R |
| 71 | Dan Swanson R 56.2% | Kermit Thomas D 43.8% | R+12.4 | R |
| 74 | Bradley J. Fritts R 57.0% | Nolan Kemp D 43.0% | R+14.1 | R |
| 68 | Dave Vella D 58.0% | Kathy Easton R 42.0% | D+15.9 | D |
| 69 | Joe C. Sosnowski R 59.9% | Peter Janko D 40.1% | R+19.8 | R |
| 1 | Aaron M. Ortiz D, unopposed | unopposed | — | D |
| 2 | Elizabeth "Lisa" Hernandez D 82.0% | Laura Hruska R 18.1% | D+63.9 | D |
| 3 | Eva-Dina Delgado D, unopposed | unopposed | — | D |
| 4 | Lilian Jimenez D, unopposed | unopposed | — | D |
| 5 | Kimberly Neely DuBuclet D, unopposed | unopposed | — | D |
| 6 | Sonya Marie Harper D, unopposed | unopposed | — | D |
| 7 | Emanuel "Chris" Welch D, unopposed | unopposed | — | D |
| 8 | Shantel Franklin D, unopposed | unopposed | — | D |
| 9 | Yolonda Morris D, unopposed | unopposed | — | D |
| 10 | Jawaharial "Omar" Williams D, unopposed | unopposed | — | D |
| 11 | Ann M. Williams D, unopposed | unopposed | — | D |
| 12 | Paul Kendrick D 85.7% | Justin J. Kumar R 14.3% | D+71.4 | D |
| 13 | Demerike "Demi" Palecek D 91.5% | Terry Nguyen Le R 8.5% | D+82.9 | D |
| 14 | Kelly M. Cassidy D, unopposed | unopposed | — | D |
| 15 | Michael J. Kelly D, unopposed | unopposed | — | D |
| 16 | Kevin John Olickal D, unopposed | unopposed | — | D |
| 17 | Jennifer Gong-Gershowitz D 76.1% | James "Jim" Geldermann R 23.9% | D+52.3 | D |
| 18 | Robyn Gabel D 85.7% | Pete Donaghue R 14.3% | D+71.4 | D |
| 19 | Lindsey LaPointe D 76.9% | John "JZ" Zimmers R 23.1% | D+53.8 | D |
| 20 | Brad Stephens R, unopposed | unopposed | — | R |
| 21 | Abdelnasser Rashid D 75.5% | Eric Su R 24.4% | D+51.1 | D |
| 22 | Angie Guerrero-Cuellar D, unopposed | unopposed | — | D |
| 23 | Edgar Gonzalez Jr. D, unopposed | unopposed | — | D |
| 24 | Theresa Mah D, unopposed | unopposed | — | D |
| 25 | Curtis J. Tarver II D 93.5% | Antoinette Jewel Simmons R 6.5% | D+86.9 | D |
| 26 | Kam Buckner D, unopposed | unopposed | — | D |
| 27 | Justin Q. Slaughter D, unopposed | unopposed | — | D |
| 28 | Robert "Bob" Rita D, unopposed | unopposed | — | D |
| 29 | Thaddeus Jones D, unopposed | unopposed | — | D |
| 30 | William "Will" Davis D, unopposed | unopposed | — | D |
| 31 | Michael "Mike" Crawford D, unopposed | unopposed | — | D |
| 32 | Lisa J. Davis D, unopposed | unopposed | — | D |
| 33 | Marcus C. Evans Jr. D, unopposed | unopposed | — | D |
| 34 | Cleopatra "Cleo" Cowley D, unopposed | unopposed | — | D |
| 35 | Mary Gill D 67.1% | David A. Dewar R 32.9% | D+34.2 | D |
| 36 | Rick Ryan D 68.0% | David Sheppard R 32.0% | D+36.1 | D |
| 37 | Patrick Sheehan R, unopposed | unopposed | — | R |
| 38 | Debbie Meyers-Martin D, unopposed | unopposed | — | D |
| 39 | Will Guzzardi D 89.6% | Cesar A. Guillen R 10.4% | D+79.2 | D |
| 40 | Miguel Alvelo-Rivera D, unopposed | unopposed | — | D |
| 41 | Janet Yang Rohr D 67.5% | Ajay Gupta R 32.5% | D+35.0 | D |
| 42 | Margaret A. DeLarosa D 66.3% | Stephanie W. Trussell R 33.7% | D+32.6 | D |
| 43 | Anna Moeller D, unopposed | unopposed | — | D |
| 44 | Fred Crespo D 73.3% | Ralph Black R 26.8% | D+46.5 | D |
| 45 | Martha "Marti" Deuter D 62.3% | Gina Parrilli R 37.7% | D+24.6 | D |
| 46 | Diane Blair-Sherlock D 68.7% | Pedro Jovany Mendoza R 31.3% | D+37.4 | D |
| 49 | Maura Hirschauer D 65.9% | John Paul Augustynowicz R 34.1% | D+31.8 | D |
| 50 | Barbara Hernandez D, unopposed | unopposed | — | D |
| 51 | Jenny Levin D 60.4% | Lori Smith R 39.6% | D+20.8 | D |
| 53 | Nicolle Grasse D 66.1% | Elizabeth Bauer R 33.9% | D+32.2 | D |
| 54 | Mary Beth Canty D 67.2% | Joseph M. Tracy R 32.8% | D+34.4 | D |
| 55 | Justin Cochran D 64.8% | Joseph Johnson R 35.2% | D+29.6 | D |
| 56 | Michelle Mussman D 68.2% | Rhys Read R 31.8% | D+36.4 | D |
| 57 | Tracy Katz Muhl D 67.6% | Daniel T. Behr R 32.4% | D+35.1 | D |
| 58 | Bob Morgan D, unopposed | unopposed | — | D |
| 59 | Daniel Didech D, unopposed | unopposed | — | D |
| 60 | Rita Mayfield D, unopposed | unopposed | — | D |
| 61 | Joyce Mason D 67.6% | Tina Marie Durrant R 32.4% | D+35.2 | D |
| 62 | Laura Faver Dias D, unopposed | unopposed | — | D |
| 63 | Steven Reick R, unopposed | unopposed | — | R |
| 66 | Suzanne Ness D 63.1% | Laurie Parman R 36.9% | D+26.2 | D |
| 67 | Maurice A. West II D, unopposed | unopposed | — | D |
| 72 | Gregg Johnson D, unopposed | unopposed | — | D |
| 73 | Ryan Spain R 66.2% | Nicole Dopler D 33.8% | R+32.4 | R |
| 77 | Norma Hernandez D 71.7% | Anthony Airdo R 28.3% | D+43.5 | D |
| 78 | Camille Lilly D 88.4% | Julian-Jahleel Randolph Jemison R 11.6% | D+76.8 | D |
| 79 | Jackie Haas R, unopposed | unopposed | — | R |
| 80 | Anthony DeLuca D 63.7% | Adam M. Beaty R 36.3% | D+27.4 | D |
| 81 | Anne Stava D 65.7% | Laura Hois R 34.3% | D+31.4 | D |
| 82 | Nicole La Ha R, unopposed | unopposed | — | R |
| 83 | Matt Hanson D 66.3% | Jesse Rodriguez R 33.7% | D+32.6 | D |
| 84 | Saba Haider D 71.3% | Brian Scopa R 28.7% | D+42.6 | D |
| 85 | Dagmara "Dee" Avelar D 68.2% | Chris Metcalfe R 31.8% | D+36.4 | D |
| 86 | Lawrence "Larry" M. Walsh Jr. D, unopposed | unopposed | — | D |
| 87 | William E Hauter R 100.0% | unopposed | — | R |
| 88 | Regan Deering R 100.0% | unopposed | — | R |
| 89 | Tony M. McCombie R 100.0% | unopposed | — | R |
| 90 | John M. Cabello R 100.0% | unopposed | — | R |
| 91 | Sharon Chung D 100.0% | unopposed | — | D |
| 92 | Jehan Gordon-Booth D, unopposed | unopposed | — | D |
| 93 | Travis Weaver R 100.0% | unopposed | — | R |
| 94 | Joshua S. Higgins R 100.0% | unopposed | — | R |
| 95 | Mike Coffey R 100.0% | unopposed | — | R |
| 96 | Sue Scherer D 100.0% | unopposed | — | D |
| 97 | Jessica Dixon Heitman D 61.1% | Gabby Shanahan R 38.9% | D+22.2 | D |
| 98 | Natalie A. Manley D 69.4% | Nona Parker R 30.6% | D+38.8 | D |
| 99 | Kyle A. Moore R, unopposed | unopposed | — | R |
| 100 | Christopher "C.D." Davidsmeyer R, unopposed | unopposed | — | R |
| 101 | Chris G. Miller R 64.1% | Douglas Fagan D 35.9% | R+28.2 | R |
| 102 | Adam M. Niemerg R 100.0% | unopposed | — | R |
| 103 | Carol Ammons D, unopposed | unopposed | — | D |
| 104 | Brandun Schweizer R 74.6% | Mary Catherine Roberson D 25.4% | R+49.3 | R |
| 105 | Tim Ruestman R 100.0% | unopposed | — | R |
| 106 | Jason R. Bunting R 100.0% | unopposed | — | R |
| 107 | Brad Halbrook R 100.0% | unopposed | — | R |
| 108 | Wayne A. Rosenthal R 100.0% | unopposed | — | R |
| 109 | Charlie Meier R 100.0% | unopposed | — | R |
| 110 | Blaine Wilhour R 100.0% | unopposed | — | R |
| 112 | Katie Stuart D 62.4% | Jimmy Ford R 37.6% | D+24.8 | D |
| 113 | Jay C. Hoffman D, unopposed | unopposed | — | D |
| 115 | David H. Friess R, unopposed | unopposed | — | R |
| 116 | Dave Severin R, unopposed | unopposed | — | R |
| 117 | Patrick Windhorst R, unopposed | unopposed | — | R |
Held by: the sitting member before the election, matched to the district; a seat with no matched member is left unmatched rather than given a party. District lines: the Census Bureau’s 2024 state legislative districts; a seat not on this year’s ballot is drawn in the page’s gray, outlined in its sitting member’s party.